Download documents from Great Lakes Water Authority Investor Relations, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Detroit General Retirement System (GRS) Component II Pension Reports
Filter by category
All Years
Date ↓
| 06/30/2024 | GRS Combined Plan Audit Report | Detroit General Retirement System (GRS) Component II Pension Reports | Download ↓ |
| 06/30/2024 | GRS Component II Annual Actuarial Valuation | Detroit General Retirement System (GRS) Component II Pension Reports | Download ↓ |
| 06/30/2024 | GRS Component II GASB 67-68 | Detroit General Retirement System (GRS) Component II Pension Reports | Download ↓ |
| 06/30/2023 | GRS Combined Plan Audit Report | Detroit General Retirement System (GRS) Component II Pension Reports | Download ↓ |
| 06/30/2023 | GRS Component II Annual Actuarial Valuation | Detroit General Retirement System (GRS) Component II Pension Reports | Download ↓ |
| 06/30/2023 | GRS Component II GASB 67-68 Report | Detroit General Retirement System (GRS) Component II Pension Reports | Download ↓ |
| 06/30/2022 | GRS Combined Plan Audit Report | Detroit General Retirement System (GRS) Component II Pension Reports | Download ↓ |
| 06/30/2022 | GRS Component II Annual Actuarial Valuation | Detroit General Retirement System (GRS) Component II Pension Reports | Download ↓ |
| 06/30/2022 | GRS Component II GASB 67-68 Report | Detroit General Retirement System (GRS) Component II Pension Reports | Download ↓ |
| 06/30/2021 | GRS Combined Plan Audit Report | Detroit General Retirement System (GRS) Component II Pension Reports | Download ↓ |
| 06/30/2021 | GRS Component II Annual Actuarial Valuation | Detroit General Retirement System (GRS) Component II Pension Reports | Download ↓ |
| 06/30/2021 | GRS Component II GASB 67-68 Report | Detroit General Retirement System (GRS) Component II Pension Reports | Download ↓ |
| 06/30/2020 | GRS Combined Plan Audit Report | Detroit General Retirement System (GRS) Component II Pension Reports | Download ↓ |
| 06/30/2020 | GRS Component II Annual Actuarial Valuation | Detroit General Retirement System (GRS) Component II Pension Reports | Download ↓ |
| 06/30/2020 | GRS Component II GASB 67-68 Report | Detroit General Retirement System (GRS) Component II Pension Reports | Download ↓ |
| 06/30/2019 | GRS Combined Plan Audit Report | Detroit General Retirement System (GRS) Component II Pension Reports | Download ↓ |
| 06/30/2019 | GRS Component II Annual Actuarial Valuation | Detroit General Retirement System (GRS) Component II Pension Reports | Download ↓ |
| 06/30/2019 | GRS Component II GASB 67-68 Report | Detroit General Retirement System (GRS) Component II Pension Reports | Download ↓ |
