Download documents from Great Lakes Water Authority Investor Relations, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Annual Comprehensive Financial Reports
Filter by category
All Years
| 2025 | FY 2025 Annual Comprehensive Financial Report | Annual Comprehensive Financial Reports | Download ↓ |
| 2024 | FY 2024 Annual Comprehensive Financial Report | Annual Comprehensive Financial Reports | Download ↓ |
| 2023 | FY 2023 Annual Comprehensive Financial Report | Annual Comprehensive Financial Reports | Download ↓ |
| 2022 | FY 2022 Annual Comprehensive Financial Report | Annual Comprehensive Financial Reports | Download ↓ |
| 2021 | FY 2021 Comprehensive Annual Financial Report | Annual Comprehensive Financial Reports | Download ↓ |
| 2020 | FY 2020 Comprehensive Annual Financial Report | Annual Comprehensive Financial Reports | Download ↓ |
| 2019 | FY 2019 Comprehensive Annual Financial Report | Annual Comprehensive Financial Reports | Download ↓ |
| 2018 | FY 2018 Comprehensive Annual Financial Report | Annual Comprehensive Financial Reports | Download ↓ |
| 2017 | FY 2017 Comprehensive Annual Financial Report | Annual Comprehensive Financial Reports | Download ↓ |
| 2016 | FY 2016 Comprehensive Annual Financial Report | Annual Comprehensive Financial Reports | Download ↓ |
